Denne vare passer til
Triumph | |
| Model | Årgang |
|---|---|
| Scrambler 400 | 2023, 2024, 2025 |
| Speed Twin 900 | 2022 |
| Bonneville 1200 | 2021 |
| Tiger 900 | 2023, 2024, 2025 |
| Trident 660 | 2021, 2022, 2023, 2024 |
| Speed Triple 1200 | 2021, 2022, 2023, 2024 |
| Tiger 1200 | 2022 |
| Tiger 660 | 2024 |
| Street Triple 765 | 2022, 2023, 2024, 2025 |
| Tiger 660 | 2021 |
| Rocket III 2500 | 2019, 2020, 2021, 2022 |
| Speedmaster 1200 | 2020 |
| Bonneville 865 | 2021, 2022, 2023, 2024 |
| Tiger 1200 | 2022, 2023, 2024, 2025 |
| Scrambler 1200 | 2021, 2022, 2023 |
| Tiger 660 | 2021, 2022, 2023, 2024 |
| Bobber 1200 | 2020 |
| Speed Twin 900 | 2022, 2023, 2024, 2025 |
| Street Twin 900 | 2021 |
| Scrambler 900 | 2020, 2021, 2022, 2023 |
| Scrambler 900 | 2020 |
| Street Triple 765 | 2022 |
| Speed Four 400 | 2023, 2024, 2025 |
| Speed Twin 900 | 2021, 2022, 2023, 2024 |
| Bonneville 865 | 2021 |
| Street Scrambler 900 | 2020 |
| Speed Twin 1200 | 2024 |
| Speed Twin 900 | 2021 |
| Bonneville 1200 | 2021, 2022, 2023, 2024 |
| Tiger 900 | 2023 |
| Speed Triple 1200 | 2021 |
| Scrambler 900 | 2022 |
| Bobber 1200 | 2020, 2021, 2022, 2023 |
| Tiger 660 | 2024, 2025 |
| Scrambler 1200 | 2023, 2024, 2025 |
| Trident 660 | 2021 |
| Rocket III 2300 | 2019 |
| Speed Twin 1200 | 2021, 2022, 2023, 2024 |
| Scrambler 1200 | 2023 |
| Scrambler 400 | 2023 |
| Speed Twin 1200 | 2021 |
| Street Scrambler 900 | 2022 |
| Speed Twin 1200 | 2024, 2025 |
| Scrambler 900 | 2022, 2023, 2024, 2025 |
| Speed Four 400 | 2023 |
| Speedmaster 1200 | 2020, 2021, 2022, 2023 |
Royal Enfield | |
| Model | Årgang |
| Himalayan 410 | 2021, 2022, 2023, 2024 |
| HNTR 350 | 2022 |
| Meteor 350 | 2019, 2020, 2021, 2022 |
| Meteor 650 | 2022 |
| Scram 411 | 2021 |
| Guerrilla 450 | 2023, 2024, 2025 |
| Himalayan 410 | 2021 |
| Classic 350 | 2022, 2023, 2024, 2025 |
| Interceptor 650 | 2019, 2020, 2021, 2022 |
| Meteor 350 | 2019 |
| Guerrilla 450 | 2023 |
| Classic 350 | 2022 |
| Himalayan 450 | 2023, 2024, 2025 |
| Interceptor 650 | 2019 |
| Scram 411 | 2021, 2022, 2023, 2024 |
| HNTR 350 | 2022, 2023, 2024, 2025 |
| Himalayan 450 | 2023 |
| Meteor 650 | 2022, 2023, 2024, 2025 |
Kawasaki | |
| Model | Årgang |
| Z 900 | 2020, 2021, 2022, 2023 |
| Versys 650 | 2022 |
| Z 400 | 2022, 2023, 2024, 2025 |
| Versys 1000 | 2018 |
| Vulcan 650 | 2023 |
| VN 650 | 2023 |
| Z7 Hybrid | 2023, 2024, 2025 |
| Z 500 | 2023, 2024, 2025 |
| Z 650 | 2022, 2023, 2024, 2025 |
| Z 400 | 2022 |
| Vulcan 650 | 2020, 2021, 2022, 2023 |
| Versys 650 | 2021, 2022, 2023, 2024 |
| Z 900 | 2020 |
| Ninja 650 | 2022 |
| Z 500 | 2023 |
| Ninja 650 | 2022, 2023, 2024, 2025 |
| VN 650 | 2023, 2024, 2025 |
| Z 125 | 2020 |
| Z 125 | 2020, 2021, 2022, 2023 |
| Z 900 | 2024, 2025 |
| ZL 500 | 2023, 2024, 2025 |
| Z 650 | 2021 |
| Vulcan 650 | 2023, 2024, 2025 |
| VN 650 | 2020, 2021, 2022, 2023 |
| KLR 650 | 2023, 2024, 2025 |
| Z 900 | 2021, 2022, 2023, 2024 |
| Z 650 | 2021, 2022, 2023, 2024 |
| Z 900 | 2021 |
| Z7 Hybrid | 2023 |
| Ninja 7 Hybrid | 2023 |
| Versys 650 | 2021 |
| Versys 1000 | 2018, 2019, 2020, 2021 |
| Versys 650 | 2022, 2023, 2024, 2025 |
| Z 900 | 2020, 2021, 2022, 2023, 2024 |
| KLR 650 | 2022, 2023, 2024, 2025 |
| KLR 650 | 2022 |
| Z 650 | 2022 |
| ZL 500 | 2023 |
| Z 900 | 2024 |
| Ninja 7 Hybrid | 2023, 2024, 2025 |
| KLR 650 | 2023 |
KTM | |
| Model | Årgang |
| Adventure 790 | 2023, 2024, 2025 |
| Duke 125 | 2023, 2024, 2025 |
| Duke 790 | 2022 |
| Adventure 890 | 2020 |
| Duke 790 | 2022, 2023, 2024, 2025 |
| Super Duke 1290 | 2021 |
| Super Duke 1290 | 2021, 2022, 2023, 2024 |
| Duke 390 | 2023, 2024, 2025 |
| Adventure 890 | 2022, 2023, 2024, 2025 |
| Super Duke 1390 | 2023, 2024, 2025 |
| Super Adventure 1290 | 2021, 2022, 2023, 2024 |
| Duke 790 | 2022, 2023, 2024, 2025 |
| SMT 890 | 2023 |
| Adventure 890 | 2022 |
| Duke 790 | 2022 |
| SMT 890 | 2023, 2024, 2025 |
| Duke 125 | 2023 |
| RC 390 | 2021 |
| Adventure 790 | 2023 |
| Super Duke 1390 | 2023 |
| RC 125 | 2021, 2022, 2023, 2024 |
| RC 125 | 2021 |
| RC 390 | 2021, 2022, 2023, 2024 |
| Duke 390 | 2021, 2022, 2023 |
| Super Adventure 1290 | 2021 |
| Duke 990 | 2023 |
| Duke 250 | 2023, 2024, 2025 |
| Adventure R 890 | 2020, 2021, 2022, 2023 |
| Duke 390 | 2023 |
| Adventure R 890 | 2022, 2023, 2024, 2025 |
| Duke 990 | 2023, 2024, 2025 |
| Duke 250 | 2023 |
| Adventure 890 | 2020, 2021, 2022 |
| Duke 125 | 2021, 2022, 2023 |
Yamaha | |
| Model | Årgang |
| Niken | 2022 |
| MT-09 | 2024, 2025 |
| Tracer 700 | 2021 |
| MT-09 | 2023 |
| MT-10 | 2021 |
| MT-09 | 2023, 2024, 2025 |
| XSR 900 | 2021, 2022, 2023, 2024 |
| MT-10 | 2021, 2022, 2023, 2024 |
| YZF-R 125 | 2020, 2021, 2022, 2023 |
| Tracer 900 | 2022, 2023, 2024, 2025 |
| YZF-R 125 | 2020 |
| MT-09 | 2022, 2023 |
| MT-09 | 2020, 2021, 2022, 2023 |
| YZF-R 125 | 2018, 2019, 2020 |
| MT-03 | 2021, 2022, 2023, 2024 |
| MT-07 | 2020, 2021, 2022, 2023, 2024 |
| Niken | 2022, 2023, 2024, 2025 |
| XT 700 Z | 2022, 2023, 2024, 2025 |
| MT-09 | 2020, 2021, 2022, 2023 |
| XT 700 Z | 2023 |
| MT-07 | 2024 |
| MT 125 | 2020, 2021, 2022, 2023 |
| XSR 700 | 2021, 2022, 2023, 2024 |
| MT-09 | 2024 |
| XSR 700 | 2021 |
| MT-03 | 2021 |
| Tracer 700 | 2021, 2022, 2023, 2024 |
| MT 125 | 2020 |
| XSR 900 | 2021 |
| XT 700 Z | 2023, 2024, 2025 |
| MT-07 | 2021, 2022, 2023, 2024 |
| MT-07 | 2024, 2025 |
| XSR 125 | 2021, 2022, 2023, 2024 |
| XT 700 Z | 2022 |
| Tracer 900 | 2022 |
| XSR 125 | 2021 |
Ducati | |
| Model | Årgang |
| Multistrada 937 | 2021, 2022, 2023, 2024 |
| Multistrada 950 | 2024 |
| Diavel 1158 | 2022, 2023, 2024, 2025 |
| DesertX 937 | 2022, 2023, 2024, 2025 |
| DesertX 937 | 2022 |
| Multistrada 1100 | 2023, 2024, 2025 |
| Super Sport 950 | 2021 |
| Monster 937 | 2022 |
| Multistrada 937 | 2021 |
| Multistrada 937 | 2024 |
| Multistrada 950 | 2024, 2025 |
| Scrambler 800 | 2022 |
| Scrambler 800 | 2023, 2024, 2025 |
| Hypermotard 698 | 2023, 2024, 2025 |
| Monster 937 | 2021, 2022, 2023, 2024 |
| Multistrada 950 | 2021, 2022, 2023, 2024 |
| Scrambler 800 | 2023 |
| Hypermotard 950 | 2021, 2022, 2023, 2024 |
| DesertX 937 | 2023, 2024, 2025 |
| Multistrada 1200 | 2022, 2023, 2024, 2025 |
| Streetfighter 955 | 2021, 2022, 2023, 2024 |
| Diavel 1150 | 2022, 2023, 2024, 2025 |
| Monster 937 | 2021 |
| Multistrada 1100 | 2023 |
| DesertX 937 | 2023 |
| Diavel 1260 | 2020, 2021, 2022, 2023 |
| Streetfighter 955 | 2021 |
| Multistrada 1200 | 2022 |
| Multistrada 1100 | 2021 |
| Scrambler 1100 | 2021, 2022, 2023, 2024 |
| Scrambler 800 | 2022, 2023, 2024, 2025 |
| Diavel 1150 | 2022 |
| Diavel 1260 | 2020 |
| Super Sport 950 | 2021, 2022, 2023, 2024 |
| Hypermotard 698 | 2023 |
| Hypermotard 950 | 2021 |
| Multistrada 950 | 2021 |
| Monster 937 | 2022, 2023, 2024, 2025 |
| Scrambler 1100 | 2021 |
| Multistrada 1160 | 2021, 2022, 2023, 2024 |
Suzuki | |
| Model | Årgang |
| DL 800 V-Strom | 2022, 2023, 2024, 2025 |
| GSX-R 800 | 2022, 2023, 2024, 2025 |
| GSX-S 125 | 2017, 2018, 2019, 2020 |
| GSX-S 125 | 2017 |
| GSX-S 1000 | 2023, 2024, 2025 |
| GSX-S 1000 | 2023 |
| GSX-S 800 | 2022 |
| DL 800 V-Strom | 2022 |
| DL 650 V-Strom | 2016 |
| GSX-R 800 | 2022 |
| GSX-S 800 | 2022, 2023, 2024, 2025 |
| GSX-S 1000 | 2021, 2022, 2023, 2024 |
| DL 1050 V-Strom | 2022, 2023, 2024, 2025 |
| GSX-S 1000 | 2021 |
| DL 1050 V-Strom | 2022 |
| DL 650 V-Strom | 2016, 2017, 2018, 2019 |
| GSX-S 950 | 2021 |
Moto Guzzi | |
| Model | Årgang |
| TT 850 | 2024 |
| Mandello 1042 | 2022 |
| Mandello 1000 | 2022 |
| Mandello 1042 | 2022, 2023, 2024, 2025 |
| Stone 750 | 2023, 2024, 2025 |
| Special 750 | 2020, 2021, 2022, 2023 |
| TT 850 | 2024, 2025 |
| TT 850 | 2021, 2022, 2023 |
| Stelvio 1200 | 2023 |
| Stone 750 | 2023 |
| Mandello 1000 | 2022, 2023, 2024, 2025 |
| Strada 850 | 2024 |
| Stone 750 | 2020, 2021, 2022, 2023 |
| Special 750 | 2020 |
| Strada 850 | 2024, 2025 |
| Stelvio 1200 | 2023, 2024, 2025 |
| Stone 750 | 2020 |
Harley-Davidson | |
| Model | Årgang |
| RAS 1250 | 2021, 2022, 2023, 2024 |
| RHS 975 | 2023, 2024, 2025 |
| RA 1250 | 2021, 2022, 2023, 2024 |
| RHS 975 | 2023 |
| RH 975 | 2022, 2023, 2024, 2025 |
| RAS 1250 | 2021 |
| FLTR 1923 | 2024, 2025 |
| RHS 1250 | 2021 |
| FLTR 1923 | 2024 |
| RH 975 | 2022 |
| RHS 1250 | 2021, 2022, 2023, 2024 |
| RA 1250 | 2021 |
Honda | |
| Model | Årgang |
| CL 500 | 2022 |
| CB 500 F | 2018, 2019, 2020, 2021 |
| NC 750 X | 2024, 2025 |
| CL 500 | 2024 |
| XL 750 | 2022, 2023, 2024 |
| CB 750 Hornet | 2022 |
| XL 750 Transalp | 2022, 2023, 2024 |
| CRF 300 L | 2020 |
| ADV 350 | 2021, 2022, 2023, 2024 |
| CB 500 X | 2018 |
| CB 125 R | 2024, 2025 |
| CB 500 F | 2016 |
| CB 500 F | 2023 |
| NC 750 X | 2024 |
| CMX 1100 | 2020, 2021, 2022, 2023, 2024 |
| MSX 125 | 2020 |
| CB 650 R | 2023, 2024, 2025 |
| CB 1000 R | 2021 |
| ADV 350 | 2021 |
| XL 750 Transalp | 2024 |
| CMX 1100 | 2020 |
| CRF 1100 L | 2023, 2024, 2025 |
| XL 750 | 2022 |
| NC 750 X | 2020 |
| CB 500 F | 2018 |
| CB 125 F | 2020 |
| XL 750 Transalp | 2022 |
| CB 500 X | 2018, 2019, 2020, 2021 |
| X-ADV 750 | 2024 |
| NT 1100 | 2021, 2022, 2023, 2024 |
| CB 650 R | 2023 |
| CB 125 R | 2024 |
| NT 1100 | 2024 |
| CRF 1100 L | 2023 |
| NC 750 X | 2020, 2021, 2022, 2023 |
| XL 750 Transalp | 2024, 2025 |
| CL 500 | 2024, 2025 |
| CMX 1100 | 2024, 2025 |
| GB 350 S | 2024, 2025 |
| NT 1100 | 2024, 2025 |
| NX 500 | 2023, 2024, 2025 |
| X-ADV 750 | 2024, 2025 |
| CMX 1100 | 2024 |
| NT 1100 | 2021 |
| XL 750 | 2024 |
| CB 750 Hornet | 2024 |
| GB 350 S | 2024 |
| NX 500 | 2023 |
| CB 125 F | 2020, 2021, 2022, 2023 |
| ST 125 | 2022, 2023, 2024, 2025 |
| CB 1000 R | 2021, 2022, 2023, 2024 |
| CB 750 Hornet | 2024, 2025 |
| XL 750 | 2024, 2025 |
| CB 500 F | 2023, 2024, 2025 |
| ST 125 | 2022 |
| CRF 300 Rally | 2020 |
| CL 500 | 2022, 2023, 2024, 2025 |
| CB 750 Hornet | 2022, 2023, 2024, 2025 |
| MSX 125 | 2020, 2021, 2022, 2023 |
| CRF 300 Rally | 2020, 2021, 2022, 2023 |
| CRF 300 L | 2020, 2021, 2022, 2023 |
BMW | |
| Model | Årgang |
| R NineT | 2020 |
| R 1250 RS | 2022, 2023, 2024, 2025 |
| R 1300 GS | 2024 |
| M 1000 R | 2022 |
| R NineT Scrambler | 2020, 2021, 2022, 2023 |
| G 310 GS | 2020, 2021, 2022, 2023 |
| R 1200 NineT Pure | 2020 |
| S 1000 XR | 2023, 2024, 2025 |
| R 18 | 2020, 2021, 2022, 2023 |
| G 310 GS | 2020 |
| R 18 | 2021 |
| R 12 | 2024, 2025 |
| R NineT Pure | 2020 |
| M 1000 R | 2022, 2023, 2024, 2025 |
| F 900 GS | 2023, 2024, 2025 |
| R 18 | 2021, 2022, 2023, 2024 |
| M 1000 XR | 2023, 2024, 2025 |
| R 1200 NineT Pure | 2020, 2021, 2022, 2023 |
| F 750 GS | 2020 |
| F 850 GS | 2020, 2021, 2022, 2023 |
| R 12 nineT | 2023, 2024, 2025 |
| R 12 nineT | 2024 |
| R 1200 NineT Scrambler | 2020 |
| R 1300 GS | 2023, 2024, 2025 |
| F 750 GS | 2020, 2021, 2022, 2023 |
| R 12 nineT | 2023 |
| R 1250 RS | 2022 |
| R 1200 NineT | 2020, 2021, 2022, 2023 |
| S 1000 R | 2021, 2022, 2023, 2024 |
| R 12 | 2024 |
| M 1000 XR | 2023 |
| R 1300 GS | 2023 |
| R NineT | 2020, 2021, 2022, 2023 |
| S 1000 R | 2021 |
| F 800 GS | 2023 |
| R NineT Scrambler | 2020 |
| R 12 nineT | 2024, 2025 |
| F 850 GS | 2020 |
| S 1000 XR | 2023 |
| R NineT Pure | 2020, 2021, 2022, 2023 |
| R 1200 NineT | 2020 |
| R 1300 GS | 2024, 2025 |
| F 800 GS | 2023, 2024, 2025 |
| R 12 | 2023 |
| F 900 GS | 2023 |
| R 1200 NineT Scrambler | 2020, 2021, 2022, 2023 |
| F 800 GS | 2023, 2024, 2025 |
| F 800 GS | 2023 |
| R 18 | 2020 |
| R 12 | 2023, 2024, 2025 |
Aprilia | |
| Model | Årgang |
| Tuono 1100 | 2021, 2022, 2023, 2024 |
| RS 660 | 2023, 2024, 2025 |
| Tuono 660 | 2020, 2021, 2022, 2023 |
| Tuono 660 | 2022, 2023, 2024, 2025 |
| Tuono 660 | 2021, 2022, 2023, 2024 |
| Tuono 660 | 2021 |
| RS 660 | 2023 |
| Tuono 660 | 2022 |
| Tuareg 660 | 2021, 2022, 2023, 2024 |
| Tuono 660 | 2020 |
| Tuono 1100 | 2021 |
| Tuareg 660 | 2021 |
Husqvarna | |
| Model | Årgang |
| Vitpilen 401 | 2023, 2024, 2025 |
| FE 701 | 2016 |
| FE 701 | 2019, 2020, 2021, 2022 |
| Svartpilen 801 | 2024 |
| Norden 900 | 2023 |
| Svartpilen 401 | 2023, 2024, 2025 |
| Svartpilen 401 | 2023 |
| Norden 900 | 2023, 2024, 2025 |
| Svartpilen 801 | 2024, 2025 |
| FE 701 | 2016, 2017, 2018, 2019 |
| Norden 900 | 2021, 2022, 2023, 2024 |
| Norden 900 | 2021 |
| FE 701 | 2019 |
| Vitpilen 401 | 2023 |
Benelli | |
| Model | Årgang |
| Leoncino 800 | 2021 |
| Leoncino 500 | 2017 |
| Leoncino 500 | 2018 |
| Leoncino 500 | 2018, 2019, 2020, 2021 |
| Leoncino 800 | 2021, 2022, 2023, 2024 |
| Leoncino 500 | 2017, 2018, 2019, 2020 |
CFMOTO | |
| Model | Årgang |
| 450 MT | 2023 |
| 300 NK | 2022 |
| 700 CL-X | 2022, 2023, 2024, 2025 |
| 300 NK | 2022, 2023, 2024, 2025 |
| 450 NK | 2023 |
| 700 CL-X | 2022 |
| 800 MT | 2021, 2022, 2023, 2024 |
| 800 MT | 2021 |
| 450 NK | 2023, 2024, 2025 |
| 450 MT | 2023, 2024, 2025 |
Energica | |
| Model | Årgang |
| EsseEsse9 | 2019, 2020, 2021, 2022 |
| EsseEsse9 | 2019 |