Denne vare passer til
Fantic | |
Model | Årgang |
---|---|
Caballero 700 | 2023 |
KTM | |
Model | Årgang |
Adventure R 790 | 2019, 2020 |
Super Adventure 1290 | 2015, 2016 |
Duke 690 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Adventure R 890 | 2024 |
Adventure 790 | 2020 |
Duke 890 | 2022, 2023 |
SM 690 | 2007 |
Super Adventure 1090 | 2017, 2018, 2019 |
Duke 790 | 2018, 2019, 2020 |
Super Adventure 1290 | 2017, 2018, 2019, 2020 |
Adventure R 790 | 2020 |
Super Adventure 1290 | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
SMT 890 | 2024 |
Adventure 1190 | 2013, 2014, 2015, 2016 |
Adventure 790 | 2019, 2020, 2021, 2022, 2023, 2024 |
Adventure 1050 | 2015, 2016 |
Super Adventure R 1090 | 2017, 2018, 2019, 2020 |
Adventure R 890 | 2021, 2022, 2023, 2024 |
Super Adventure 1290 | 2017, 2018, 2019 |
1050 Adventure | 2015, 2016 |
Adventure R 1090 | 2017, 2018, 2019 |
Yamaha | |
Model | Årgang |
XT 660 X | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
XJR 400 | 1995, 1996 |
XJR 1200 | 1995, 1996, 1997, 1998 |
TRX 850 | 1995, 1996, 1997, 1998, 1999 |
Aprilia | |
Model | Årgang |
Dorsoduro 750 | 2008 |
SL 1000 Falco | 2000, 2001, 2002, 2003, 2004 |
Blue Marlin 1000 | 2002 |
Dorsoduro 750 | 2012, 2013 |
RSV 1000 R | 1997, 1998, 1999, 2000, 2001 |
Tuono V4 1000 | 2011, 2012, 2013 |
Tuono 1000 | 2003, 2004, 2005 |
Pegaso 650 | 2005, 2006, 2007, 2008, 2009 |
Dorsoduro 1200 | 2011, 2012, 2013, 2014 |
RST 1000 Futura | 2001, 2002, 2003 |
RSV 1000 R | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
RSV 1000 R | 2000, 2001, 2002, 2003, 2004 |
Tuono 1000 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
RSV 1000 R | 2000 |
Moto Guzzi | |
Model | Årgang |
Classic 750 | 2010, 2011, 2012, 2013 |
Breva 1200 | 2008, 2009, 2010, 2011, 2012, 2013 |
TT 850 | 2022, 2023 |
California 1100 | 2002, 2003, 2004, 2005 |
California 1400 | 2013, 2014, 2015 |
California 1100 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Racer 750 | 2015, 2016 |
California 1100 | 2002, 2003 |
Griso 1100 | 2005, 2006, 2007, 2008, 2009, 2010 |
Stone 850 | 2022 |
Flying Fortress 1400 | 2015, 2016, 2017 |
Roamer 850 | 2016, 2017 |
Nevada 750 | 2010 |
Norge 1200 | 2010, 2011, 2012, 2013 |
Stone 750 | 2015, 2016 |
1200 Sport | 2007, 2008 |
Stornello 750 | 2016 |
Griso 1200 | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
California 1100 | 2003, 2004, 2005 |
Stone 1100 | 2002, 2003, 2004, 2005 |
Carbon 750 | 2018, 2019 |
Breva 1100 | 2004 |
Racer 750 | 2012, 2013, 2014 |
Scrambler 750 | 2016 |
Stone 750 | 2017, 2018, 2019, 2020 |
Norge 1200 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Sport 1100 | 2001, 2002, 2003, 2004, 2005 |
Le Mans 1100 | 2001, 2002, 2003, 2004, 2005 |
Breva 850 | 2006, 2007, 2008, 2009 |
TT 850 | 2020, 2021, 2022, 2023 |
Stelvio 1200 | 2012, 2013, 2014, 2015, 2016 |
Rough 750 | 2018, 2019, 2020 |
Classic 750 | 2009, 2010, 2011, 2012 |
Le Mans 1100 | 2001, 2002, 2003, 2004, 2005, 2006 |
Special 750 | 2019 |
California 1400 | 2015, 2016, 2017 |
Stone 850 | 2022, 2023 |
Breva 750 | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Stone 750 | 2012, 2013, 2014 |
Milano 750 | 2018, 2019, 2020 |
Bobber 850 | 2019, 2020 |
Stelvio 1200 | 2009, 2010, 2011 |
Stelvio 1200 | 2008, 2009, 2010, 2011 |
California 1100 | 2001 |
Sport 1200 | 2012, 2013 |
Racer 750 | 2017, 2018, 2019, 2020 |
Griso 1200 | 2018 |
California 1100 | 2002, 2003, 2004, 2005, 2006 |
Stornello 750 | 2017, 2018 |
X-Track 850 | 2017 |
California 1100 | 2006 |
Bobber 850 | 2016, 2017 |
Anniversary 750 | 2017, 2018 |
California 1100 | 2001, 2002, 2003, 2004, 2005, 2006 |
Special 750 | 2015, 2016 |
Sport 1200 | 2009, 2010, 2011 |
Breva 1100 | 2005, 2006, 2007 |
TT 850 | 2019, 2020, 2021, 2022, 2023 |
Sport 1200 | 2012, 2013, 2014, 2015 |
Racer 750 | 2011 |
Classic 750 | 2017, 2018, 2019 |
Stone 850 | 2023 |
Sport 1100 | 2002, 2003, 2004, 2005 |
Bellagio 940 | 2007 |
Special 850 | 2022, 2023 |
Special 750 | 2017, 2018, 2019 |
TT 850 | 2023 |
California 1400 | 2016, 2017 |
Ducati | |
Model | Årgang |
996 | 2001 |
MH 900 | 2000, 2001 |
Multistrada 1200 | 2010, 2011, 2012, 2013, 2014 |
Sport 750 | 2000, 2001, 2002 |
Monster 750 | 2002 |
Multistrada 620 | 2005, 2006 |
Monster 996 | 2004, 2005, 2006 |
Monster 750 | 2000, 2001 |
Sport Touring 944 | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
Hypermotard 796 | 2010, 2011, 2012 |
Monster 1000 | 2003, 2004, 2005, 2006 |
Monster 1100 | 2011, 2012, 2013 |
748 | 2000 |
Monster 916 | 2001, 2002, 2003 |
916 | 1997, 1998 |
Multistrada 1000 | 2005, 2006 |
Monster 400 | 2001, 2002, 2003, 2004, 2005, 2006 |
Monster 795 | 2012 |
Hypermotard 1100 | 2010, 2011, 2012 |
Sport Touring 916 | 1999, 2000, 2001 |
Monster 1100 | 2009, 2010 |
Monster 796 | 2011, 2012, 2013, 2014 |
Super Sport 800 | 2003, 2004, 2005, 2006 |
Multistrada 1200 | 2012, 2013, 2014 |
Monster 1000 | 2006, 2007 |
Super Sport 620 | 2003, 2004, 2005, 2006 |
Sport Touring 996 | 2003, 2004, 2005, 2006 |
996 | 1999, 2000, 2001 |
Hypermotard 1100 | 2007, 2008, 2009 |
Monster 620 | 2002, 2003, 2004, 2005, 2006 |
Super Sport 750 | 2000, 2001, 2002 |
Multistrada 1100 | 2007, 2008, 2009 |
Streetfighter 848 | 2012, 2013, 2014, 2015 |
Super Sport 900 | 1998, 1999, 2000, 2001, 2002 |
748 | 1998, 1999 |
848 | 2008, 2009, 2010 |
Monster 1100 | 2009, 2010, 2011, 2012, 2013 |
Sport Touring 992 | 2006, 2007 |
Monster 696 | 2008, 2009, 2010, 2011, 2012 |
748 | 1999, 2000, 2001, 2002 |
Monster 900 | 2002 |
Multistrada 1000 | 2003, 2004, 2005, 2006 |
Multistrada 1200 | 2011, 2012, 2013, 2014 |
Sport Touring 992 | 2004, 2005, 2006, 2007 |
Monster 600 | 2000, 2001 |
Sport Touring 944 | 1998, 1999, 2000, 2001, 2002, 2003 |
Monster 900 | 2000, 2001 |
Sport Touring 996 | 2002, 2003, 2004, 2005, 2006 |
Multistrada 1000 | 2007 |
998 | 2002, 2003, 2004 |
Super Sport 1000 | 2003, 2004, 2005, 2006 |
Monster 800 | 2003, 2004, 2005, 2006, 2007 |
Benelli | |
Model | Årgang |
Cue 756 | 2010, 2011, 2012 |
TnT 1130 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
TnT 1100 | 2004 |
402S | 2018, 2019 |
TnT 1130 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
TRK 502 | 2016, 2017, 2018, 2019, 2020 |
BN 302 | 2014 |
BN 600 | 2012, 2013 |
Leoncino 500 | 2016, 2017 |
TnT 1130 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Triumph | |
Model | Årgang |
Speed Twin 900 | 2025 |
Daytona 660 | 2024 |
Tiger 800 | 2025 |
BMW | |
Model | Årgang |
F 800 ST | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
R 1200 NineT Urban | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
F 800 S | 2006, 2007, 2008, 2009, 2010 |
R 1200 NineT Pure | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
F 800 GT | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
G 650 X | 2006, 2007 |
F 800 R | 2009, 2010, 2011, 2012, 2013, 2014 |
R 1200 NineT Racer | 2017, 2018, 2019, 2020 |
R 1200 NineT Scrambler | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
F 800 ST | 2011, 2012 |
CFMOTO | |
Model | Årgang |
700 CL-X | 2024 |
800 MT | 2025 |
125 NK | 2024 |
800 NK | 2024, 2025 |
450 NK | 2024, 2025 |
700 CL-X | 2022 |
800 MT | 2022 |
450 CL-C | 2024 |
450 MT | 2024, 2025 |
800 MT | 2024 |
Cagiva | |
Model | Årgang |
Raptor 650 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
Raptor 1000 | 2002, 2003, 2004, 2005, 2006 |
Raptor 1000 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
MV Agusta | |
Model | Årgang |
Brutale 800 | 2015, 2016, 2017, 2018, 2019 |
Brutale 800 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
RVS 1 | 2018, 2019, 2020 |
Brutale 990 | 2010, 2011 |
Brutale 990 | 2009 |
Brutale 800 | 2020, 2021 |
Dragster 800 | 2017, 2018, 2019, 2020 |
Brutale 800 | 2017, 2018, 2019, 2020 |
Brutale 675 | 2012, 2013, 2014, 2015 |
Brutale 800 | 2016, 2017, 2018, 2019, 2020 |
Dragster 800 | 2018, 2019, 2020 |
Brutale 920 | 2012, 2013, 2014 |
Brutale 1090 | 2012, 2013, 2014, 2015 |
Dragster 800 | 2015, 2016, 2017, 2018, 2019 |
Brutale 800 | 2018, 2019, 2020 |
F3 675 | 2013, 2014 |
F3 675 | 2011, 2012 |
Suzuki | |
Model | Årgang |
GSX 1200 S | 1999, 2000, 2001 |
Moto Morini | |
Model | Årgang |
Corsaro 1200 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Sport 1200 | 2008, 2009, 2010, 2011, 2012, 2013 |
Corsa 1200 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
9½ 1200 | 2006, 2007, 2008, 2009 |
11 ½ | 2018 |
11½ 1200 | 2018 |
9 ½ | 2006, 2007, 2008, 2009 |
Husqvarna | |
Model | Årgang |
Nuda 900 | 2012, 2013 |
Vitpilen 801 | 2025 |
Svartpilen 801 | 2025 |
Svartpilen 701 | 2018, 2019 |
Vitpilen 701 | 2018, 2019, 2020 |
Norden 900 | 2022, 2023, 2024 |